Cinema Screens Data
Below are a series of tables illustrating key product features for Harkness' cinema screen surfaces.
Screen | 2D | Active 3D | Polarised 3D | Gain | HGA | E/R |
Matt Plus | • | • | 1.00 | - | ||
Matt Preview | • | • | 1.00 | - | ||
Perlux HiWhite 140 | • | • | 1.40 | 85⁰ | - | |
Perlux HiWhite 180 | • | • | 1.80 | 42⁰ | - | |
Perlux HiWhite 220 | • | • | 2.20 | 28⁰ | - | |
Clarus XC 170 | • | • | 1.70 | 31⁰ | 145:1 | |
Clarus XC 220 | • | • | 2.20 | 26⁰ | 180:1 | |
Clarus XC 290 | • | • | 2.90 | 19⁰ | 200:1 | |
Spectral 240 | • | 2.40 | 24⁰ | 155:1 | ||
Spectral 300 | • | 3.00 | 18⁰ | 200:1 | ||
Nova | • | 3.10 | 22⁰ | 220:1 | ||
PWT for RealD | • | • | 1.40 | 40⁰ | 133:1 | |
PWT+ for RealD | • | • | 2.00 | 30⁰ | 195:1 |
Maximum screen sizes
m | ft | |
China | 41.00m x 16.00m | 134' 6" x 52' 6" |
Europe | 33.00m x 14.00m | 108' 3" x 45'9" |
India | 26.82m x 12.19m | 88' x 40' |
USA | 44.19m x 18.28m | 145' x 60' |
sound PERFORATIONS
Hole Size | Open Area | Viewing Distance | |
Digital Perf | 0.9mm | 4.16% | 4.5m (14.75ft) |
Mini Perf | 0.6mm | 2.36% | 1.5m (5ft) |
FIRE CERTIFICATION
Harkness products are formulated with fire resistance in mind. Our screens have been tested to a range of global fire testing regulations, however as methods of testing for reaction to fire vary across the globe, it is important to ensure compliance by testing to the relevant standards as dictated by the country of installation. For further information on the fire certification of our product range please contact us for your requirements.
Harkness is also able to provide small samples for local fire testing should this be required.